| Open Division |
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Colin Laszio | 15 | 20 | 35 | |||||
| 2 | 2 | Billy Nelson | 5.5 | 11 | 12 | 28.5 | ||||
| 3 | 3 | Rob Tighe | 20 | 20 | ||||||
| 4 | 4 | Blake Wagner | 15 | 15 | ||||||
| 5 | 5 | Conrad Nosal | 6 | 2.7 | 6 | 14.7 | ||||
| 6 | 6 | Johnny Ibanez | 3.5 | 9 | 12.5 | |||||
| 7 | 7 | Jarod Lyons | 11 | 11 | ||||||
| 8 | T8 | Dan Evans | 10 | 10 | ||||||
| 9 | T8 | Josh Heiple | 10 | 10 | ||||||
| 10 | T8 | Steve Stricker | 10 | 10 | ||||||
| 11 | T8 | Dan Evans | 10 | 10 | ||||||
| 12 | 12 | Josh Lange | 8 | 1.5 | 9.5 | |||||
| 13 | 13 | Jake Mass | 2.3 | 7 | 9.3 | |||||
| 14 | T14 | Luke Trierweiler |
9 | 9 | ||||||
| 15 | T14 | Ben Liggett | 9 | 9 | ||||||
| 16 | T14 | Keegan Farmer | 9 | 9 | ||||||
| 17 | T17 | Michael Rykse | 8.5 | 8.5 | ||||||
| 18 | T17 | Luke Rykse | 8.5 | 8.5 | ||||||
| 19 | T17 | Will Verduzco | 8.5 | 8.5 | ||||||
| 20 | T20 | Ricky Shilts | 8 | 8 | ||||||
| 21 | T20 | Noah Wachaski | 8 | 8 | ||||||
| 22 | T22 | Chris Shaw | 7 | 7 | ||||||
| 23 | T22 | Ryan Ream | 7 | 7 | ||||||
| 24 | T22 | Mark Jauernek | 7 | 7 | ||||||
| 25 | T22 | Matt Wait | 7 | 7 | ||||||
| 26 | T26 | Mousa Shanaah | 6 | 6 | ||||||
| 27 | T26 | Mike Valk | 6 | 6 | ||||||
| 28 | T28 | Jack Versau | 5.5 | 5.5 | ||||||
| 29 | T28 | Jimmy Brayak | 5.5 | 5.5 | ||||||
| 30 | T30 | Mike Graham | 5 | 5 | ||||||
| 31 | T30 | Jacob Quinn | 5 | 5 | ||||||
| 32 | T30 | Caleb Vanderveen |
5 | 5 | ||||||
| 33 | T30 | Payton Long | 5 | 5 | ||||||
| 34 | T34 | Sam Kite | 4 | 4 | ||||||
| 35 | T34 | James Staab | 4 | 4 | ||||||
| 36 | 36 | Will Verduzco | 3.8 | 3.8 | ||||||
| 37 | T37 | Riley Hestwood | 3.7 | 3.7 | ||||||
| 38 | T37 | Clay Vandermeeden |
3.7 | 3.7 | ||||||
| 39 | T39 | Reid Blasius | 3.5 | 3.5 | ||||||
| 40 | T39 | Daniel Buehler | 3.5 | 3.5 | ||||||
| 41 | T39 | Josiah McClelland |
3.5 | 3.5 | ||||||
| 42 | T42 | Bryan Sallmen | 3.3 | 3.3 | ||||||
| 43 | T42 | Allen Vanoosten | 3.3 | 3.3 | ||||||
| 44 | T44 | Ryan Knitter | 3.1 | 3.1 | ||||||
| 45 | T44 | Cameron Wing | 3.1 | 3.1 | ||||||
| 46 | 46 | Evan Fonger | 3 | 3 | ||||||
| 47 | T47 | Kane Vanoosten | 2.7 | 2.7 | ||||||
| 48 | T47 | Matt Miltzer | 2.7 | 2.7 | ||||||
| 49 | T47 | Tom Forsythe | 2.7 | 2.7 | ||||||
| 50 | 50 | Rob Sturm | 2.4 | 2.4 | ||||||
| 51 | 51 | Paul Camden | 2.3 | 2.3 | ||||||
| 52 | 52 | Emanuel Sevastopoulos | 2.2 | 2.2 | ||||||
| 53 | 53 | Luke MacLeay | 2 | 2 | ||||||
| 54 | 54 | Will Stark | 0.5 | 0.5 | ||||||
| Senior Division |
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Tom Eberhard | 8 | 3.8 | 12 | 7.5 | 10 | 41.3 | ||
| 2 | 2 | Dan Gillig | 9 | 9 | 10 | 5.5 | 33.5 | |||
| 3 | 3 | Roger Marquardt | 3.5 | 9.5 | 3.8 | 7.5 | 9 | 33.3 | ||
| 4 | 4 | Darwin Leiterman | 3 | 15 | 7.5 | 25.5 | ||||
| 5 | 5 | John Blasius | 3.5 | 20 | 23.5 | |||||
| 6 | 6 | Mike Raymond | 20 | 20 | ||||||
| 7 | T7 | Mike Fitzstephens |
13.5 | 4 | 1.5 | 19 | ||||
| 8 | T7 | Eric Cleasby | 9 | 10 | 19 | |||||
| 9 | 9 | Mark Hoogewind | 13.5 | 3.2 | 16.7 | |||||
| 10 | 10 | Steve Conner | 0.5 | 3 | 5 | 5.5 | 14 | |||
| 11 | T11 | Chris Dowling | 9.5 | 2.5 | 12 | |||||
| 12 | T11 | John Anderson | 3 | 6.5 | 2.5 | 12 | ||||
| 13 | T13 | Stephen Stricker | 10 | 10 | ||||||
| 14 | T13 | Ernie Watson | 9 | 1 | 10 | |||||
| 15 | T13 | Rick Williams | 10 | 10 | ||||||
| 16 | 16 | Tim Klunder | 9 | 9 | ||||||
| 17 | 17 | Jeff Bailey | 3.8 | 5 | 8.8 | |||||
| 18 | 18 | Pete Torres | 2 | 2.4 | 4 | 8.4 | ||||
| 19 | 19 | Chad Gaston | 2 | 2.1 | 4 | 8.1 | ||||
| 20 | T20 | Rick Pavieck | 8 | 8 | ||||||
| 21 | T20 | Chad Glerum | 2.5 | 5.5 | 8 | |||||
| 22 | T22 | Mike Hensley | 7.5 | 7.5 | ||||||
| 23 | T22 | Kevin Webber | 7.5 | 7.5 | ||||||
| 24 | T22 | Tony Evans | 7.5 | 7.5 | ||||||
| 25 | T25 | Jason Vanderplas | 7 | 7 | ||||||
| 26 | T25 | Mike Nowak | 7 | 7 | ||||||
| 27 | 27 | Don Hoenes | 3.8 | 2.8 | 6.6 | |||||
| 28 | 28 | George Kremer | 6.5 | 6.5 | ||||||
| 29 | T29 | Craig Jaeger | 6 | 6 | ||||||
| 30 | T29 | Ed Wesseldyk | 6 | 6 | ||||||
| 31 | T29 | Lloyd Fisher | 6 | 6 | ||||||
| 32 | 32 | Mark Hatfield | 5.5 | 5.5 | ||||||
| 33 | T33 | Scott Hodoval | 5 | 5 | ||||||
| 34 | T33 | Gregor Blix | 5 | 5 | ||||||
| 35 | 35 | Humberto Hernandez | 3.8 | 1 | 4.8 | |||||
| 36 | 36 | Mark Quinn | 3.8 | 3.8 | ||||||
| 37 | T37 | Daniel Bosis | 3.4 | 3.4 | ||||||
| 38 | T37 | Bill Anderson | 3.4 | 3.4 | ||||||
| 39 | T39 | Mamadou Bodian | 2.8 | 2.8 | ||||||
| 40 | T39 | David Jones | 2.8 | 2.8 | ||||||
| 41 | 41 | Tony Ruelas | 2.6 | 2.6 | ||||||
| 42 | T42 | Chris Quinn | 2.5 | 2.5 | ||||||
| 43 | T42 | Mike Lange | 1 | 1.5 | 2.5 | |||||
| 44 | 44 | Neil Forsythe | 2.4 | 2.4 | ||||||
| 45 | 45 | Dennis Brewer | 2.2 | 2.2 | ||||||
| 46 | 46 | Chris Lim | 2.1 | 2.1 | ||||||
| 47 | 47 | Tom Crawford | 1.5 | 1.5 | ||||||
| 48 | 48 | Paul Wilcox | 1 | 1 | ||||||
| 49 | 49 | Scott Weidner | 0.5 | 0.5 |
| Legend Division | ||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Summer Shootout | DS Senior Stableford | West Mich Fall Classic | Total |
| 1 | 1 | Dan Maudlin | 7.5 | 9 | 1.5 | 18 | ||||
| 2 | 2 | Bill Anderson | 10 | 7.5 | 17.5 | |||||
| 3 | 3 | George Kremer | 0.5 | 4 | 5.5 | 10 | ||||
| 4 | 4 | Bert Cooper | 8.5 | 8.5 | ||||||
| 5 | T5 | Mark Quinn | 7.5 | 7.5 | ||||||
| 6 | T5 | Doug Swartz | 6 | 1.5 | 7.5 | |||||
| 7 | 7 | Tom Johnson | 5 | 1.5 | 6.5 | |||||
| 8 | 8 | john Weimeister | 4.5 | 4.5 | ||||||
| 9 | 9 | Paul Anderson | 1.5 | 1.5 |


