Congratulations Josh Heiple (Open) and Steve Berry (Senior)!
| OPEN | RND 1 | RND 2 | TOTAL |
| Heiple, Josh | 72 | 75 | 147 |
| Pejka, Jim | 75 | 72 | 147 |
| Hillman, Matt | 75 | 76 | 151 |
| Nordquist, Bryan | 74 | 77 | 151 |
| Rider, Jack | 71 | 81 | 152 |
| Brayak, Jim | 76 | 78 | 154 |
| Spyker, Justin | 78 | 76 | 154 |
| Wylie, Al | 82 | 73 | 155 |
| Rider, Ted | 79 | 77 | 156 |
| Kiel, David | 80 | 77 | 157 |
| Devries, Brian | 74 | 84 | 158 |
| Keselowski, Lee | 78 | 80 | 158 |
| Stoors, Steve | 81 | 77 | 158 |
| Cowan, Nathan | 75 | 84 | 159 |
| Stull, Luke | 83 | 77 | 160 |
| Randall, Mark | 84 | 77 | 161 |
| Stoors, Jeff | 83 | 78 | 161 |
| Canfield, Ryan | 86 | 76 | 162 |
| Fonger, Evan | 81 | 81 | 162 |
| Gaston, Chad | 84 | 79 | 163 |
| Connor, Steve | 81 | 83 | 164 |
| Hernandez, Humberto | 84 | 80 | 164 |
| Glerum, Chad | 83 | 83 | 166 |
| Nelson, Billy | 82 | 84 | 166 |
| Evans, Daniel | 82 | 85 | 167 |
| Shaw, Chris | 79 | 89 | 168 |
| Talsma, Dave | 82 | 86 | 168 |
| Choma, Dale | 87 | 83 | 170 |
| Leiterman, Darwin | 91 | 81 | 172 |
| Mandeville, Shawn | 81 | 91 | 172 |
| Schultz, Brian | 87 | 86 | 173 |
| Nowak, Mike | 85 | 89 | 174 |
| Torres, Pete | 88 | 86 | 174 |
| Gagie, Greg | 86 | 90 | 176 |
| Hoenes, Don | 98 | 95 | 193 |
| Frye, Daniel | 95 | NS | NS |
| SENIOR | RND 1 | RND 2 | TOTAL |
| Berry, Steve | 77 | 77 | 154 |
| Goodpaster, Denny | 78 | 79 | 157 |
| Blake, Jerry | 79 | 79 | 158 |
| Phelps, Steve | 81 | 77 | 158 |
| Eberhard, Tom | 80 | 79 | 159 |
| Raymond, Mike | 83 | 77 | 160 |
| Schumacher, John | 82 | 78 | 160 |
| Swartz, Doug | 84 | 77 | 161 |
| Cleasby, Eric | 82 | 80 | 162 |
| Quinn, Mark | 83 | 81 | 164 |
| Anderson, John | 80 | 85 | 165 |
| Sequite, Mike | 83 | 82 | 165 |
| Kuhl, Roger | 83 | 84 | 167 |
| Fender, Jim | 81 | 87 | 168 |
| Fellowell, Dave | 86 | 84 | 170 |
| VanPelt, Jeff | 83 | 87 | 170 |
| Dunphey, Mike | 90 | 82 | 172 |
| Kramer, George | 88 | 88 | 176 |
| Hill, Mike | 89 | 88 | 177 |
| McCormick, Mark | 95 | 89 | 184 |
| Brewer, Dennis | 96 | NC | NS |


