| Open Division | ||||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Points Chase | Fall Medal | Steve Tyler | Total | |
| 1 | Billy Nelson | 4 | 20 | 13.5 | 8 | 45.5 | ||||
| 2 | Nick Carbary | 11 | 20 | 10 | 41 | |||||
| 3 | Jared Lyons | 15 | 9 | 24 | ||||||
| 4 | Josh Heiple | 7 | 9 | 4 | 20 | |||||
| 5 | Ben Liggett | 3.5 | 13.5 | 17 | ||||||
| 6 | Chad Heeter | 2.7 | 10 | 12.7 | ||||||
| 7 | Ernie Watson | 9 | 3.6 | 12.6 | ||||||
| 8 | Mitch Wilson | 11 | 11 | |||||||
| 9 | Justin Pisarski | 10 | 10 | |||||||
| 10 | Jack Versau | 9 | 9 | |||||||
| 11 | Bryan Sallmen | 2.7 | 6 | 8.7 | ||||||
| 12 | Dave Vernier | 2.4 | 6 | 8.4 | ||||||
| 13 | Chris Quinn | 8 | 8 | |||||||
| 14 | Tim Klunder | 8 | 8 | |||||||
| 15 | Josh Dirlam | 4 | 4 | 8 | ||||||
| 16 | Rob Tighe | 8 | 8 | |||||||
| 17 | Bodian Mamadou | 7 | 7 | |||||||
| 18 | Tyler Kimdle | 2.7 | 3.6 | 6.3 | ||||||
| 19 | Brian Nordquist | 6 | 6 | |||||||
| 20 | Don Hoenes | 3.5 | 2.4 | 5.9 | ||||||
| 21 | Steve Conner | 2.7 | 3 | 5.7 | ||||||
| 22 | Justin Carter | 5.5 | 5.5 | |||||||
| 23 | Erik Nelson | 5.5 | 5.5 | |||||||
| 24 | Ryan Franklin | 4.5 | 4.5 | |||||||
| 25 | Al Wylie | 4.5 | 4.5 | |||||||
| 26 | Tony Trumblee | 4 | 4 | |||||||
| 27 | Will Anderson | 4 | 4 | |||||||
| 28 | Jason Vanderplas | 3.8 | 3.8 | |||||||
| 29 | Shawn Mandeville | 3.6 | 3.6 | |||||||
| 30 | Jeff Bingamen | 2.7 | 0.7 | 3.4 | ||||||
| 31 | Ryan Zwier | 3 | 3 | |||||||
| 32 | Ryan Miller | 3 | 3 | |||||||
| 33 | Cameron Collins | 2.7 | 2.7 | |||||||
| 34 | Tanner Franklin | 2.4 | 2.4 | |||||||
| 35 | Tim Crawford | 2 | 2 | |||||||
| 36 | Todd Heeter | 2 | 2 | |||||||
| 37 | Austin Avery | 2 | 2 | |||||||
| 38 | Chris Shaw | 0.7 | 0.7 | |||||||
| 39 | Cody Britton | 0.7 | 0.7 |
| Senior Division | ||||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Points Chase | Fall Medal | Steve Tyler | Total | |
| 1 | John Schumaker | 8 | 13.5 | 20 | 8 | 49.5 | ||||
| 2 | George Kremer | 13.5 | 9.5 | 10 | 33 | |||||
| 3 | Dave Schultz | 10 | 10 | 7 | 3 | 30 | ||||
| 4 | Tom Eberhard | 8.5 | 12 | 6 | 26.5 | |||||
| 5 | Steve Barry | 20 | 20 | |||||||
| 6 | John Anderson | 5 | 15 | 20 | ||||||
| 7 | Mark Quinn | 9.5 | 8 | 17.5 | ||||||
| 8 | Doug Swartz | 4 | 7 | 6 | 17 | |||||
| 9 | David Followell | 3.4 | 3.4 | 10 | 16.8 | |||||
| 10 | Denny Goodpaster | 6.5 | 7 | 13.5 | ||||||
| 11 | Bob Kragt | 8.5 | 3.9 | 12.4 | ||||||
| 12 | Bill Anderson | 3.6 | 3.6 | 7.2 | ||||||
| 13 | Dan Maudlin | 4 | 3 | 7 | ||||||
| 14 | Greg Blix | 6.5 | 6.5 | |||||||
| 15 | Mike Fitzstephens | 5 | 5 | |||||||
| 16 | Mike Raymond | 4 | 4 | |||||||
| 17 | Carl Kupres | 3.9 | 3.9 | |||||||
| 18 | Eric Alexander | 3.9 | 3.9 | |||||||
| 19 | Jim Jakubowski | 3.9 | 3.9 | |||||||
| 20 | Greg Raklovits | 3.2 | 3.2 | |||||||
| 21 | Ed Bowe | 3.2 | 3.2 | |||||||
| 22 | Rick Chapman | 3 | 3 | |||||||
| 23 | Jeff Neuman | 3 | 3 |


