Congratulations to Bill Nelson (Open Division) and Todd Sevigny (Senior Division), the 2018 Fall Medal Champions!
| 2018 Fall Medal | |||||
| Kalamazoo Country Club | |||||
| Final Results | |||||
| Open Division | |||||
| Hole | Player 1 | Round 1 | Round 2 | Total | |
| 1 | Billy Nelson | 70 | 65 | 135 | Open |
| T2 | Nick Carbary | 75 | 69 | 144 | Open |
| T2 | Adam Seifert | 74 | 70 | 144 | Open |
| 4 | Peter Farner | 71 | 74 | 145 | Open |
| 5 | Steve Chachulski | 73 | 73 | 146 | Open |
| T6 | Joe Kuhtic | 76 | 73 | 149 | Open |
| T6 | Mike Nowak | 75 | 74 | 149 | Open |
| T6 | Shawn Mandeville | 75 | 74 | 149 | Open |
| 9 | Ernie Watson | 77 | 73 | 150 | Open |
| T10 | Tim Klunder | 77 | 74 | 151 | Open |
| T10 | Daniel Buehler | 75 | 76 | 151 | Open |
| 12 | Greg Thornton | 74 | 78 | 152 | Open |
| T13 | Nicholas Harvey | 79 | 75 | 154 | Open |
| T13 | Tyler Kindle | 79 | 75 | 154 | Open |
| 15 | Justin Pisarski | 78 | 77 | 155 | Open |
| T16 | Brett Reath | 82 | 74 | 156 | Open |
| T16 | Ben Pejka | 78 | 78 | 156 | Open |
| T16 | Remington Franklin | 79 | 77 | 156 | Open |
| 19 | Matt Hillman | 83 | 74 | 157 | Open |
| 20 | Don Kirkconnell | 83 | 76 | 159 | Open |
| T21 | Taylor Linebaugh | 80 | 80 | 160 | Open |
| T21 | Cameron Collins | 85 | 75 | 160 | Open |
| 23 | Darwin Leiterman | 79 | 83 | 162 | Open |
| 24 | Ryan Sprague | 80 | 88 | 168 | Open |
| 25 | Mike Hensley | 84 | 85 | 169 | Open |
| T26 | Craig Jaeger | 86 | 84 | 170 | Open |
| T26 | Peyton Vanderhoff | 82 | 88 | 170 | Open |
| T26 | Brian DeVries | 86 | 84 | 170 | Open |
| 29 | Chad Gaston | 88 | 83 | 171 | Open |
| 30 | Tim Crawford | 88 | 84 | 172 | Open |
| T31 | Chris Lim | 85 | 88 | 173 | Open |
| T31 | Marc Amy | 86 | 87 | 173 | Open |
| T31 | Conrad Nosal | 87 | 86 | 173 | Open |
| 34 | James Meirndorf | 98 | 79 | 177 | Open |
| 35 | Bo Scott | 91 | 93 | 184 | Open |
| 36 | Jeff L’Esperance | 97 | 91 | 188 | Open |
| 37 | Nic Gilchrist | 103 | 105 | 208 | Open |
| Steve Conner | NC | DNS | N/A | Open | |
| Greg Gagie | 87 | WD | N/A | Open | |
| Senior Division | |||||
| Hole | Player 1 | Round 1 | Round 2 | Total | |
| 1 | Todd Sevigny | 73 | 76 | 149 | Senior |
| T2 | John Anderson | 76 | 75 | 151 | Senior |
| T2 | Gregor Blix | 78 | 73 | 151 | Senior |
| T2 | David Followell | 76 | 75 | 151 | Senior |
| T5 | David Schultz | 77 | 76 | 153 | Senior |
| T5 | John Schumacher | 77 | 76 | 153 | Senior |
| T5 | Mark Quinn | 77 | 76 | 153 | Senior |
| T5 | Denny Goodpaster | 77 | 76 | 153 | Senior |
| 9 | Douglas Swartz | 76 | 78 | 154 | Senior |
| T10 | John Holden | 76 | 79 | 155 | Senior |
| T10 | Pete Torres | 81 | 74 | 155 | Senior |
| 12 | Todd Witkowski | 78 | 78 | 156 | Senior |
| T13 | Steve Barry | 77 | 81 | 158 | Senior |
| T13 | Eric Cleasby | 80 | 78 | 158 | Senior |
| T13 | Car Kupres | 79 | 79 | 158 | Senior |
| T16 | George Kremer | 79 | 80 | 159 | Senior |
| T16 | Michael Sequite | 77 | 82 | 159 | Senior |
| T16 | Bert Cooper | 80 | 79 | 159 | Senior |
| T19 | Mike Lebarre | 77 | 84 | 161 | Senior |
| T19 | Bill Anderson | 79 | 82 | 161 | Senior |
| T21 | David Jones | 83 | 79 | 162 | Senior |
| T21 | Kurt Spaulding | 79 | 83 | 162 | Senior |
| T23 | Bryan Miller | 83 | 83 | 166 | Senior |
| T23 | James Fodell | 86 | 80 | 166 | Senior |
| T25 | John Pearl | 84 | 84 | 168 | Senior |
| T25 | Greg Raklovits | 81 | 87 | 168 | Senior |
| 27 | Jerry Pawlowicz | 85 | 84 | 169 | Senior |
| T28 | Dennis Brewer | 86 | 84 | 170 | Senior |
| T28 | Ed Bowe | 86 | 84 | 170 | Senior |
| 30 | Jerry Blake | 86 | 85 | 171 | Senior |
| 31 | Anthony Pendowski | 87 | 88 | 175 | Senior |
| 32 | John Kramer | 98 | 91 | 189 | Senior |
| 33 | Mark Kahler | 101 | 94 | 195 | Senior |
| 34 | Benjamin Jones | 100 | 107 | 207 | Senior |
| Todd Hendrix | WD | WD | N/A | Senior | |
| Michael Chafty | WD | WD | N/A | Senior | |


