CONGRATULATIONS TO THE TEAM OF
MIKE HENSLEY AND BILLY NELSON

WINNERS OF THE 2024 SHAWN BOYD.
See you guys at the Spring Medal! https://www.gkga.net/
| POS. | ROUND 1 | ROUND 2 | |||
| 1st | Mike | Hensley | 66 | 60 | 126 |
| Billy | Nelson | ||||
| 2nd | Steve | Conner | 68 | 63 | 131 |
| Ricky | Shiltz | ||||
| 3rd | John | Blasius | 71 | 61 | 132 |
| Steve | Martin | ||||
| 4th | Mike | Lange | 68 | 66 | 134 |
| Josh | Lange | ||||
| 5th | Eric | Cleasby | 71 | 64 | 135 |
| Erik | Nelson | ||||
| 6th | Roger | Marquardt | 70 | 66 | 136 |
| Jonny | Ibanez | ||||
| T7 | Michael | Dennis | 71 | 66 | 137 |
| Joel | Clewis | ||||
| T7 | Jason | Vanderplas | 72 | 65 | 137 |
| Chad | Shaw | ||||
| 9th | Tim | Klunder | 73 | 65 | 138 |
| Tyler | Klunder | ||||
| T10 | Mike | Valk | 74 | 68 | 142 |
| Conrad | Nosel | ||||
| T10 | Dan | Gillig | 74 | 68 | 142 |
| Luke | Trierweiler | ||||
| T10 | Ryan | Franklin | 77 | 65 | 142 |
| Tanner | Franklin | ||||
| T13 | Mike | Stetler | 73 | 70 | 143 |
| Ron | Stetler | ||||
| T13 | Carl | Kupres | 75 | 68 | 143 |
| Mike | Sampson | ||||
| T13 | Ernie | Watson | 76 | 67 | 143 |
| Dave | Schultz | ||||
| T13 | Greg | Blix | 77 | 66 | 143 |
| Nick | Carbary | ||||
| 17th | Matt | Militzer | 75 | 69 | 144 |
| Craig | Jaeger | ||||
| 18th | Humbeto | Hernandez | 77 | 68 | 145 |
| Andy | Pifer | ||||
| T19 | Jack | Versau | 77 | 69 | 146 |
| Jack | Versau II | ||||
| T19 | Steve | Marcon | 77 | 69 | 146 |
| Don | Hoenes | ||||
| T19 | Stephen | Stricker | 78 | 68 | 146 |
| Dan | Evans | ||||
| T19 | Mark | Quinn | 79 | 67 | 146 |
| Jacob | Quinn | ||||
| 23rd | Chad | Gaston | 80 | 66 | 146 |
| Pete | Torres | ||||
| 24th | Don | Staphanic | 81 | 66 | 147 |
| Bobby | Robinette | ||||
| T25 | Marker | Marker | 77 | 71 | 148 |
| Marker1 | Marker1 | ||||
| T25 | Paul | Hart | 78 | 70 | 148 |
| Keith | McLean | ||||
| T25 | John | Anderson | 79 | 69 | 148 |
| Drew | Bankcroft | ||||
| 28th | Tom | Johnson | 77 | 72 | 149 |
| Paul | Evans | ||||
| 29th | David | Jones | 81 | 69 | 150 |
| Paul | Vanderhoff | ||||
| 30th | Ken | Brink | 83 | 69 | 152 |
| Jacob | Ubl | ||||
| 31st | Doug | Swartz | 80 | 73 | 153 |
| Mike | Swartz | ||||
| 32nd | George | Kremer | 85 | 70 | 155 |
| Brody | Shiltz | ||||
| 33rd | Mike | Soule | 89 | 72 | 161 |

