| Open Division | ||||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Points Chase | Fall Medal | Steve Tyler | Total | |
| 1 | Billy Nelson | 4 | 20 | 13.5 | 8 | 45.5 | ||||
| 2 | Nick Carbary | 11 | 20 | 10 | 41 | |||||
| 3 | Josh Heiple | 7 | 9 | 4 | 9 | 29 | ||||
| 4 | Jared Lyons | 15 | 9 | 24 | ||||||
| 5 | Ernie Watson | 9 | 3.6 | 10 | 22.6 | |||||
| 6 | Chad Heeter | 2.7 | 10 | 8 | 20.7 | |||||
| 7 | Ben Liggett | 3.5 | 13.5 | 17 | ||||||
| 8 | Justin Pisarski | 10 | 4 | 14 | ||||||
| 9 | Bryan Nordquist | 6 | 6 | 12 | ||||||
| 10 | Mitch Wilson | 11 | 11 | |||||||
| 11 | Jeff Bingamen | 2.7 | 0.7 | 6 | 9.4 | |||||
| 12 | Jack Versau | 9 | 9 | |||||||
| 13 | Bryan Sallmen | 2.7 | 6 | 8.7 | ||||||
| 14 | Dave Vernier | 2.4 | 6 | 8.4 | ||||||
| 15 | Chris Quinn | 8 | 8 | |||||||
| 16 | Tim Klunder | 8 | 8 | |||||||
| 17 | Josh Dirlam | 4 | 4 | 8 | ||||||
| 18 | Rob Tighe | 8 | 8 | |||||||
| 19 | Bodian Mamadou | 7 | 7 | |||||||
| 20 | Tyler Kindle | 2.7 | 3.6 | 6.3 | ||||||
| 21 | Remington Franklin | 6 | 6 | |||||||
| 22 | Don Hoenes | 3.5 | 2.4 | 5.9 | ||||||
| 23 | Steve Conner | 2.7 | 3 | 5.7 | ||||||
| 24 | Justin Carter | 5.5 | 5.5 | |||||||
| 25 | Erik Nelson | 5.5 | 5.5 | |||||||
| 26 | Al Wylie | 4.5 | 4.5 | |||||||
| 27 | Ryan Franklin | 4.5 | 4.5 | |||||||
| 28 | Tony Trumblee | 4 | 4 | |||||||
| 29 | Will Anderson | 4 | 4 | |||||||
| 30 | Jason Vanderplas | 3.8 | 3.8 | |||||||
| 31 | Shawn Mandeville | 3.6 | 3.6 | |||||||
| 32 | Ryan Zwier | 3 | 3 | |||||||
| 33 | Ryan Miller | 3 | 3 | |||||||
| 34 | Carl Kupres | 3 | 3 | |||||||
| 35 | Cameron Collins | 2.7 | 2.7 | |||||||
| 36 | Tanner Franklin | 2.4 | 2.4 | |||||||
| 37 | Tim Crawford | 2 | 2 | |||||||
| 38 | Todd Heeter | 2 | 2 | |||||||
| 39 | Austin Avery | 2 | 2 | |||||||
| 40 | Zachary Smith | 2 | 2 | |||||||
| 41 | Chris Shaw | 0.7 | 0.7 | |||||||
| 42 | Cody Britton | 0.7 | 0.7 | |||||||
| 43 | Humberto Hernandez | 0.5 | 0.5 | |||||||
| 44 | Elliott Wilcox | 0.5 | 0.5 | |||||||
| Senior Division | ||||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Points Chase | Fall Medal | Steve Tyler | Total | |
| 1 | John Schumaker | 8 | 13.5 | 20 | 8 | 3 | 52.5 | |||
| 2 | George Kremer | 13.5 | 9.5 | 10 | 7.5 | 40.5 | ||||
| 3 | Dave Schultz | 10 | 10 | 7 | 3 | 5.5 | 35.5 | |||
| 4 | Tom Eberhard | 8.5 | 12 | 6 | 4 | 30.5 | ||||
| 5 | John Anderson | 5 | 15 | 9 | 29 | |||||
| 6 | Doug Swartz | 4 | 7 | 6 | 10 | 27 | ||||
| 7 | David Followell | 3.4 | 3.4 | 10 | 7.5 | 24.3 | ||||
| 8 | Steve Barry | 20 | 20 | |||||||
| 9 | Mark Quinn | 9.5 | 8 | 17.5 | ||||||
| 10 | Denny Goodpaster | 6.5 | 7 | 0.3 | 13.8 | |||||
| 11 | Bob Kragt | 8.5 | 3.9 | 12.4 | ||||||
| 12 | Mike Fitzstephens | 5 | 5.5 | 10.5 | ||||||
| 13 | Bill Anderson | 3.6 | 3.6 | 7.2 | ||||||
| 14 | Dan Maudlin | 4 | 3 | 7 | ||||||
| 15 | Greg Blix | 6.5 | 6.5 | |||||||
| 16 | Mike Raymond | 4 | 4 | |||||||
| 17 | Carl Kupres | 3.9 | 3.9 | |||||||
| 18 | Eric Alexander | 3.9 | 3.9 | |||||||
| 19 | Jim Jakubowski | 3.9 | 3.9 | |||||||
| 20 | Jeff Neuman | 3 | 0.3 | 3.3 | ||||||
| 21 | Greg Raklovits | 3.2 | 3.2 | |||||||
| 22 | Ed Bowe | 3.2 | 3.2 | |||||||
| 23 | Rick Chapman | 3 | 3 | |||||||
| 24 | Scott Smith | 2 | 2 | |||||||
| 25 | Greg Thornton | 0.3 | 0.3 |


