Player of the Year Points as of Spring Medal.
How PoTY Points are Distributed
OPEN DIVISION
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Points Chase | Fall | Total |
| 1 | Nick Carbary | 10 | 20 | 5 | 8 | 43 | |||
| 2 | Ben Liggett | 6.5 | 5.5 | 7 | 6 | 25 | |||
| 3 | Jarod Lyons | 3.4 | 20 | 23.4 | |||||
| 4 | Billy Nelson | 9.5 | 10 | 19.5 | |||||
| 5 | Justin Pisarski | 8.5 | 2.9 | 4 | 15.4 | ||||
| 6 | Will Anderson | 13.5 | 13.5 | ||||||
| 7 | Tim Coffey | 13.5 | 13.5 | ||||||
| 8 | Ricky Shilts | 13.5 | 13.5 | ||||||
| 9 | Josh Heiple | 13.5 | 13.5 | ||||||
| 10 | Jack Versau II | 8 | 3.7 | 11.7 | |||||
| 11 | Bryan Sallimen | 6.5 | 3.8 | 10.3 | |||||
| 12 | Ryan Canfield | 10 | 10 | ||||||
| 13 | Brock Zeeb | 10 | 10 | ||||||
| 14 | Michael Dennis | 9.5 | 9.5 | ||||||
| 15 | Patrick Werme | 9 | 9 | ||||||
| 16 | Chad Heeter | 0.67 | 8 | 8.67 | |||||
| 17 | Chris Wielenga | 8.5 | 8.5 | ||||||
| 18 | Matt Sexton | 0.75 | 7 | 7.75 | |||||
| 19 | Ernie Watson | 3.3 | 4 | 7.3 | |||||
| 20 | Steve Conner | 0.75 | 3.8 | 2.7 | 7.25 | ||||
| 21 | Patrick Gillespie | 7 | 7 | ||||||
| 22 | Colin Sikkenga | 7 | 7 | ||||||
| 23 | Matt Hilman | 4 | 2.4 | 6.4 | |||||
| 24 | Ryan Vliek | 6 | 6 | ||||||
| 25 | Erik Nelson | 5.5 | 5.5 | ||||||
| 26 | Rob Tighe | 4 | 4 | ||||||
| 27 | Joshua Lang | 4 | 4 | ||||||
| 28 | Luke Trierweiler | 4 | 4 | ||||||
| 29 | Tyler Kindle | 3.8 | 3.8 | ||||||
| 30 | Mamadou Bodian | 3.7 | 3.7 | ||||||
| 31 | David Vernier | 3.3 | 3.3 | ||||||
| 32 | Humberto Hernandez | 3.2 | 3.2 | ||||||
| 33 | Al Wylie | 3 | 3 | ||||||
| 34 | Cameron Collins | 2.9 | 2.9 | ||||||
| 35 | Jason Vanderplas | 2.7 | 2.7 | ||||||
| 36 | Luke Stull | 2.4 | 2.4 | ||||||
| 37 | Will Verduzco | 2.4 | 2.4 | ||||||
| 38 | Chris Shaw | 2.3 | 2.3 | ||||||
| 39 | Ryan Franklin | 2.3 | 2.3 | ||||||
| 40 | Tim Klunder | 2 | 2 | ||||||
| 41 | David Jones | 0.67 | 1 | 1.67 | |||||
| 42 | Derek Lennen | 1 | 1 | ||||||
| 43 | Kellan McCauley | 1 | 1 | ||||||
| 44 | Nate Bellen | 1 | 1 | ||||||
| 45 | Conner Phelps | 0.75 | 0.75 | ||||||
| 46 | Chris Lim | 0.75 | 0.75 | ||||||
| 47 | Brian DeVries | 0.67 | 0.67 | ||||||
| 48 | Dan Gregart | 0.67 | 0.67 |
SENIOR DIVISION
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Points Chase | Fall Medal | Total |
| 1 | John Anderson | 20 | 9 | 6 | 35 | ||||
| 2 | Mark Quinn | 13.5 | 10 | 10 | 33.5 | ||||
| 3 | Mike Fitsstephens | 4 | 8 | 20 | 32 | ||||
| 4 | Dave Schultz | 8.5 | 3.4 | 15 | 2 | 28.9 | |||
| 5 | Doug Swartz | 6.5 | 9 | 5 | 6 | 26.5 | |||
| 6 | Denny Goodpaster | 4 | 6 | 12 | 22 | ||||
| 7 | John Schumaker | 2.8 | 6 | 10 | 18.8 | ||||
| 8 | Dave Followell | 10 | 2.3 | 3.3 | 15.6 | ||||
| 9 | Eric Cleasby | 13.5 | 13.5 | ||||||
| 10 | George Kreamer | 0.75 | 4.27 | 7 | 12.02 | ||||
| 11 | Jeff Newman | 8 | 2 | 10 | |||||
| 12 | Greg Blix | 10 | 10 | ||||||
| 13 | Tom Eberhard | 3.8 | 6 | 9.8 | |||||
| 14 | Bill Anderson | 0.75 | 4.27 | 4 | 9.02 | ||||
| 15 | Cliff Brainard | 8.5 | 8.5 | ||||||
| 16 | Jim Kramer | 7 | 7 | ||||||
| 17 | John Holden | 0.75 | 6 | 6.75 | |||||
| 18 | Rick cesere | 6.5 | 6.5 | ||||||
| 19 | Blaine Kalafut | 6 | 6 | ||||||
| 20 | Rick Chapman | 6 | 6 | ||||||
| 21 | Dan Maudlin | 4.27 | 4.27 | ||||||
| 22 | Michael Lang | 4 | 4 | ||||||
| 23 | Ed Bowe | 3.6 | 3.6 | ||||||
| 24 | Bryan Miller | 3.4 | 3.4 | ||||||
| 25 | Mike Sequite | 3.4 | 3.4 | ||||||
| 26 | Matt Olson | 3.3 | 3.3 | ||||||
| 27 | Ken Goodman | 2.9 | 2.9 | ||||||
| 28 | Steve Barry | 2.9 | 2.9 | ||||||
| 29 | Bob Kragt | 2.8 | 2.8 | ||||||
| 30 | Carl Kupres | 2.8 | 2.8 | ||||||
| 31 | Alan Shack | 2.6 | 2.6 | ||||||
| 32 | Mike Sagara | 2.3 | 2.3 | ||||||
| 33 | Jim Fender | 2 | 2 | ||||||
| 34 | Steve Phelps | 0.75 | 0.75 | ||||||
| 35 | Todd Lyons | 0 |


