Steve Tyler Player of the Year Award
| Senior Division | ||||||||||
| Player | Name | Shawn Boyd | Spring Medal | County | Dan Parker | Match Play | Points Chase | Fall Medal | Total | |
| 1 | Eric Cleasby | 10 | 10 | |||||||
| 2 | Denny Goodpaster | 9 | 9 | |||||||
| 3 | Craig Stull | 7.5 | 7.5 | |||||||
| 4 | Roger Marquardt | 7.5 | 7.5 | |||||||
| 5 | Doug Swartz | 6 | 6 | |||||||
| 6 | Tom Eberhard | 4.5 | 4.5 | |||||||
| 7 | Mark Quinn | 4.5 | 4.5 | |||||||
| 8 | Steve Martin | 1 | 1 | |||||||
| 9 | Doug Jones | 1 | 1 | |||||||
| 10 | John Holden | 1 | 1 | |||||||
| 11 | Dave Followell | 1 | 1 | |||||||
| 12 | Steve Barry | 1 | 1 | |||||||
| 13 | John Anderson | 1 | 1 |
| Open Division | RECALC –v | |||||||||
| Player | Name | Shawn Boyd | Spring | County | Dan Parker | Match Play | Points Chase | Fall | Total | |
| 1 | Jim Brayak | 10 | 10 | |||||||
| 2 | Matt Hillman | 9 | 9 | |||||||
| 3 | AJ Todd | 7.5 | 7.5 | |||||||
| 4 | Dave Vernier | 7.5 | 7.5 | |||||||
| 5 | Billy Nelson | 6 | 6 | |||||||
| 6 | Ryan Canfield | 4.5 | 4.5 | |||||||
| 7 | Jacob Quinn | 4.5 | 4.5 | |||||||
| 8 | Paul Evans | 1 | 1 | |||||||
| 9 | Don Kirkconnell | 1 | 1 | |||||||
| 10 | Mathew Sexton | 1 | 1 | |||||||
| 11 | Nick Carbary | 1 | 1 | |||||||
| 12 | Brock Zeeb | 1 | 1 |


