| Hope you guys enjoyed your day! | |||
| We have results and tee times for you! | |||
| Amazing how fast we can turn this around when the cards aren’t illegibly soggy and we didn’t play in a torrential rainstorm, huh?! | |||
| Without further ado! See you guys tomorrow. | |||
| ———————————— | |||
| SUNDAY TEE TIMES | |||
| Team | Time | ||
| Humphrey/Nord | 9:30 AM | ||
| Townsend/Glenn | 9:38 AM | ||
| Hazen/Milbourn | 9:38 AM | ||
| Jaeger/Thorton | 9:46 AM | ||
| Nosal/Valk | 9:46 AM | ||
| Sallmen/Cesere | 9:54 AM | ||
| Nahikian/Joliffe | 9:54 AM | ||
| Lim/Tkachuk | 10:02 AM | ||
| Versau/II/Versau | 10:02 AM | ||
| Torres/Gaston | 10:10 AM | ||
| Hensley/Spyker | 10:10 AM | ||
| Nowak/Kremer | 10:18 AM | ||
| Brayak/Marquardt | 10:18 AM | ||
| Garrison/Haas | 10:26 AM | ||
| Trumblee/Williams | 10:26 AM | ||
| Chafty/Chafty | 10:34 AM | ||
| Ubl/Fooy | 10:34 AM | ||
| Lange/Lange | 10:42 AM | ||
| Blix/Liggett | 10:42 AM | ||
| Hernandez/Pifer | 10:50 AM | ||
| Davidson/Gilmore | 10:50 AM | ||
| Quinn/Quinn | 10:58 AM | ||
| Vernier/Morales | 10:58 AM | ||
| Carbary/Followell | 11:06 AM | ||
| Cohen/Gordon | 11:06 AM | ||
| Sequite/Dobbins | 11:14 AM | ||
| Leiterman/Anderson | 11:14 AM | ||
| Kupres/Dalton | 11:22 AM | ||
| Anderson/Smith | 11:22 AM | ||
| Martin/Blasius | 11:30 AM | ||
| Verduzco/Cooper | 11:30 AM | ||
| Maudlin/Anderson | 11:38 AM | ||
| Eberhard/Canfield | 11:38 AM | ||
| Fitzstephens/Sikkenga | 11:46 AM | ||
| Todd/Stull | 11:46 AM | ||
| Swartz/Anderson | 11:54 AM | ||
| Tungate/Choma | 11:54 AM | ||
| Nelson/Sevigny | 12:02 PM | ||
| Raymond/Raymond | 12:02 PM | ||
| —————————— | |||
| RESULTS for Saturday | |||
| Day 1 | |||
| Position | Team | Par | Total |
| Gross | |||
| 1 | Nelson Sevigny | -6 | 66 |
| 2 | Raymond Raymond | -4 | 68 |
| T3 | Swartz Anderson | -3 | 69 |
| T3 | Tungate Choma | -3 | 69 |
| T5 | Fitzstephens Sikkenga | -1 | 71 |
| T5 | Maudlin Anderson | -1 | 71 |
| T5 | Todd Stull | -1 | 71 |
| T5 | Eberhard Canfield | -1 | 71 |
| T9 | Verduzco Cooper | E | 72 |
| T9 | Kupres Dalton | E | 72 |
| T9 | Martin Blasius | E | 72 |
| T12 | Anderson Smith | 1 | 73 |
| T12 | Sequite Dobbins | 1 | 73 |
| T12 | Leiterman Anderson | 1 | 73 |
| T15 | Quinn Quinn | 2 | 74 |
| T15 | Carbary Followell | 2 | 74 |
| T15 | Cohen Gordon | 2 | 74 |
| T18 | Vernier Morales | 3 | 75 |
| T18 | Hernandez Pifer | 3 | 75 |
| T20 | Lange Lange | 4 | 76 |
| T20 | Blix Liggett | 4 | 76 |
| T20 | Davidson Gilmore | 4 | 76 |
| T23 | Brayak Marquardt | 5 | 77 |
| T23 | Nowak Kremer | 5 | 77 |
| T23 | Trumblee Williams | 5 | 77 |
| T23 | Chafty Chafty | 5 | 77 |
| T23 | Garrison Haas | 5 | 77 |
| T23 | Ubl Fooy | 5 | 77 |
| T29 | Hensley Spyker | 6 | 78 |
| T29 | Versau II Versau | 6 | 78 |
| T29 | Lim Tkachuk | 6 | 78 |
| T29 | Torres Gaston | 6 | 78 |
| 33 | Sallmen Cesere | 8 | 80 |
| T34 | Nahikian Joliffe | 9 | 81 |
| T34 | Jaeger Thorton | 9 | 81 |
| T34 | Nosal Valk | 9 | 81 |
| 37 | Townsend Glenn | 12 | 84 |
| 38 | Hazen Milbourn | 13 | 85 |
| 39 | Humphrey Nord | 16 | 88 |
| Saturday Skins – ONE SKIN! | |||
| Player | Details | ||
| Anderson Smith | Birdie on 10 | ||
| CLOSEST TO PINS | |||
| Team | |||
| CTP #17 | Raymond/Raymond | ||
| CTP #3 | Nelson/Sevigny | ||
| CTP #3 | Humphrey/Nord | ||
| CTP #17 | Hensley/Spyker | ||


