| Tee Time | Competitor | |
| 11:00 AM | Michael | Fitzstephens |
| Tom | Eberhard | |
| John | Anderson | |
| George | Kremer | |
| 11:10 AM | Steve | Brown |
| Ernie | Watson | |
| Chris | Lim | |
| David | Followell | |
| 11:20 AM | Gregor | Blix |
| Roger | Marquardt | |
| Mike | Hensley | |
| Todd | Witkowski | |
| 11:30 AM | Troy | Sevigny |
| Mike | Soule | |
| Tim | Crawford | |
| David | Schultz | |
| 11:40 AM | Phillip | Yeager |
| David | Jones | |
| Bernie | Christopher | |
| Shane | Rueffer | |
| 11:50 AM | Darwin | Leiterman |
| Garrett | Dederichs | |
| Derek | Raifsnider | |
| Chad | Gaston | |
| 12:00 PM | Josh | Heiple |
| Clay | VanderMeeden | |
| Daniel | Buehler | |
| Brian | deVries | |
| 12:10 PM | Josh | Lange |
| Jack | Versau II | |
| Jared | Lyons | |
| Conrad | Nosal | |

