Congratulations to Ernie Watson (Senior Division Champion) and Nick Carbary (Open Division Champion)!
| Senior Division | ||||
| RESULTS | ||||
| Name | Score | Place | Division | POY Points |
| Ernie Watson | 72 | 1 | Senior | 9 |
| John Anderson | 72 | 2 | Senior | 9 |
| Tom Eberhard | 72 | 3 | Senior | 9 |
| Mike Fitzstephens | 73 | 4 | Senior | 7 |
| Dan Maudlin | 74 | 5 | Senior | 5 |
| Dave Schultz | 74 | 5 | Senior | 5 |
| Greg Raklovits | 74 | 5 | Senior | 5 |
| David Jones | 76 | 8 | Senior | 2.5 |
| Mike Hensley | 76 | 8 | Senior | 2.5 |
| Jeff Meumann | 77 | 10 | Senior | 1 |
| Troy Sevigny | 78 | 11 | Senior | |
| George Kremer | 78 | 11 | Senior | |
| Bernie Christopher | 78 | 11 | Senior | |
| Chris Lim | 79 | 14 | Senior | |
| Dave Followell | 79 | 14 | Senior | |
| Mike Lange | 79 | 14 | Senior | |
| Bill Anderson | 80 | 17 | Senior | |
| Randy Gilmore | 81 | 18 | Senior | |
| James Fodell | 81 | 18 | Senior | |
| Carl Kupres | 82 | 20 | Senior | |
| Mike Breyen | 84 | 21 | Senior | |
| Mike Soule | 85 | 22 | Senior | |
| Todd Witkowski | 87 | 23 | Senior | |
| Jim Jakubowski | 87 | 23 | Senior | |
| James Broderick | 97 | 24 | Senior | |
| Bob Kragt | DNF | Senior | ||
| CLOSEST TO THE PINS | ||||
| Dave Jones #3 36″ | $50 Gift Certificate | |||
| Bill Anderson #6 34″ | $50 Gift Certificate | |||
| Dave Jones #13 16′ | $50 Gift Certificate | |||
| Troy Sevigny #16 7′ | $50 Gift Certificate | |||
| SKINS | ||||
| Greg Raklovits #1, #15 | $70 | |||
| Troy Sevigny #4 | $35 | |||
| James Fodell #6, #10 | $70 | |||
| Mike Lange #17 | $35 | |||
| Ernie Watson #18 | $35 | |||
| Open Division | ||||
| RESULTS | ||||
| Name | Score | Place | Division | POY Points |
| Nick Carbary | 70 | 1 | OPEN | 10 |
| Jack Versau | 72 | 2 | OPEN | 8.5 |
| Josh Heiple | 72 | 3 | OPEN | 8.5 |
| Cody Britton | 73 | 4 | OPEN | 7 |
| Justin Spyker | 75 | 5 | OPEN | 6 |
| Mike Gessner | 76 | 6 | OPEN | 5 |
| Jamie Bilbrey | 78 | 7 | OPEN | 3 |
| Ryan Canfield | 78 | 7 | OPEN | 3 |
| Logan Templeton | 78 | 7 | OPEN | 3 |
| Billy Nelson | 80 | 10 | OPEN | 0.5 |
| Mike Nowak | 80 | 10 | OPEN | 0.5 |
| Clay Vandermeeden | 81 | 12 | OPEN | |
| Matt Sexton | 82 | 13 | OPEN | |
| Shawn Mandeville | 83 | 14 | OPEN | |
| Justin Pisarski | 83 | 14 | OPEN | |
| Alex Breyen | 84 | 16 | OPEN | |
| Darwin Leiterman | 84 | 16 | OPEN | |
| Josh Lange | 88 | 18 | OPEN | |
| Steve Conner | 92 | 19 | OPEN | |
| Chad Gaston | 92 | 19 | OPEN | |
| Brandon Hoaks | WD | OPEN | ||
| Tyler Kindle | DNS | OPEN | ||
| CLOSEST TO THE PINS | ||||
| Darwin Leiterman #3 10′ 11″ | $50 Gift Certificate | |||
| Josh Heiple #6 47″ | $50 Gift Certificate | |||
| Cody Britton #13 69″ | $50 Gift Certificate | |||
| Ryan Canfield #16 62″ | $50 Gift Certificate | |||
| SKINS | ||||
| Josh Heiple #1 | $33 | |||
| Shawn Mandeville #6 | $33 | |||
| Steve Conner #8 | $33 | |||
| Justin Spyker #10 | $33 | |||
| Cody Britton #13 | $33 | |||
| Jack Versau #18 | $33 | |||


