| Open Division |
||||||||||
| Player | Rank | Name | Shawn Boyd | Spring | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
| 1 | 1 | Jack Versau | 20 | 4.3 | 5 | 29.3 | ||||
| 2 | 2 | Billy Nelson | 4 | 12 | 12 | 28 | ||||
| 3 | 3 | Thomas Keyte | 8.5 | 7.5 | 10 | 26 | ||||
| 4 | 4 | Jared Lyons | 15 | 10 | 25 | |||||
| 5 | 5 | Will Verduzco | 8.5 | 15 | 23.5 | |||||
| 6 | T6 | Blake Terrill | 10 | 10 | 20 | |||||
| 7 | T6 | Kory Roberts | 20 | 20 | ||||||
| 8 | 8 | Nick Carbary | 10 | 9 | 19 | |||||
| 9 | 9 | Ricky Shilts | 4 | 7.5 | 11.5 | |||||
| 10 | 10 | Lucas Trierweiler | 2 | 4.3 | 5 | 11.3 | ||||
| 11 | 11 | Dan Evans | 1 | 9 | 10 | |||||
| 12 | T12 | Justtin Carter | 9 | 9 | ||||||
| 13 | T12 | Steve Stricker | 9 | 9 | ||||||
| 14 | 14 | Erik Nelson | 8 | 8 | ||||||
| 15 | T15 | Jacob Quinn | 7.5 | 7.5 | ||||||
| 16 | T15 | Will Stark | 7.5 | 7.5 | ||||||
| 17 | T15 | Matt Smith | 7.5 | 7.5 | ||||||
| 18 | T15 | Brody Shilts | 7.5 | 7.5 | ||||||
| 19 | 19 | Ryan Miller | 5 | 2.2 | 7.2 | |||||
| 20 | T20 | Johnny Ibanez | 7 | 7 | ||||||
| 21 | T20 | Philip Stuart | 7 | 7 | ||||||
| 22 | 22 | Ron Stelter | 3.3 | 3.4 | 6.7 | |||||
| 23 | T23 | Chester VandenBerg | 6 | 6 | ||||||
| 24 | T23 | Mitch Wilson | 6 | 6 | ||||||
| 25 | T23 | David Schwinter | 6 | 6 | ||||||
| 26 | 26 | Conrad Nosal | 3.8 | 2 | 5.8 | |||||
| 27 | T27 | Matt Ampersee | 5 | 5 | ||||||
| 28 | T27 | Jason Vanderplas | 5 | 5 | ||||||
| 29 | T27 | Ray Babuska | 5 | 5 | ||||||
| 30 | T27 | Jacob Ubl | 5 | 5 | ||||||
| 31 | 31 | Tyler Shore | 4.3 | 4.3 | ||||||
| 32 | T32 | Ryan Canfield | 4 | 4 | ||||||
| 33 | T32 | Daniel Buehler | 4 | 4 | ||||||
| 34 | T34 | Mike Kammeraad | 3.6 | 3.6 | ||||||
| 35 | T34 | Jackson Glanzer | 3.6 | 3.6 | ||||||
| 36 | 36 | Nicholas Brausch | 3.3 | 3.3 | ||||||
| 37 | 37 | Chris Shaw | 3.2 | 3.2 | ||||||
| 38 | T38 | Clay Vandermeeden | 3 | 3 | ||||||
| 39 | T38 | Jeff Bingaman | 3 | 3 | ||||||
| 40 | T38 | Alan McEnroe | 3 | 3 | ||||||
| 41 | T41 | Logan Heckathorn |
2.9 | 2.9 | ||||||
| 42 | T41 | David Talsma | 2.9 | 2.9 | ||||||
| 43 | 43 | Matt Wait | 2.8 | 2.8 | ||||||
| 44 | 44 | Spencer Rowe | 2.6 | 2.6 | ||||||
| 45 | T45 | Elliot Wilcox | 2.4 | 2.4 | ||||||
| 46 | T45 | Ben Bridenstine | 2.4 | 2.4 | ||||||
| 47 | 47 | Bradley Russell | 2.2 | 2.2 | ||||||
| 48 | T48 | Jack Eiden | 2 | 2 | ||||||
| 49 | T48 | Caleb Phillips | 2 | 2 | ||||||
| 50 | T50 | Meg Simon | 0.5 | 0.5 | ||||||
| 51 | T50 | Bert Cooper | 0.5 | 0.5 | ||||||
| 52 | T52 | Jake Maas | 2,6 | 0 | ||||||
| Senior Division | ||||||||||
| Player | Rank | Name | Shawn Boyd | Spring Medal | County Am. | Dan Parker | Points Chase | Fall Medal | Total | |
| 1 | 1 | Dan Gillig | 2 | 12 | 15 | 10 | 39 | |||
| 2 | 2 | Steve Conner | 10 | 5.5 | 10 | 6 | 31.5 | |||
| 3 | 3 | Bodian Mamadou | 20 | 4 | 24 | |||||
| 4 | 4 | Roger Marquardt | 7 | 6 | 9 | 22 | ||||
| 5 | 5 | Mike Nowak | 4 | 5.5 | 12 | 21.5 | ||||
| 6 | 6 | Ernie Watson | 20 | 20 | ||||||
| 7 | 7 | Tim Klunder | 15 | 2.8 | 17.8 | |||||
| 8 | 8 | George Kremer | 7 | 2.8 | 7 | 16.8 | ||||
| 9 | T9 | Tom Eberhard | 4 | 8.5 | 1.5 | 14 | ||||
| 10 | T9 | Chad Gaston | 6 | 8 | 14 | |||||
| 11 | 11 | Mike Fitzstephens | 3.6 | 3.2 | 7 | 13.8 | ||||
| 12 | 12 | David Jones | 3.9 | 6 | 3 | 12.9 | ||||
| 13 | 13 | Mike Hensley | 3.4 | 9 | 12.4 | |||||
| 14 | T14 | Tony Ruelas | 10 | 10 | ||||||
| 15 | T14 | Rick Williams | 10 | 10 | ||||||
| 16 | 16 | Mark Quinn | 3.9 | 6 | 9.9 | |||||
| 17 | 17 | Darwin Leiterman | 8 | 1.5 | 9.5 | |||||
| 18 | T18 | Joe Garcia | 9 | 9 | ||||||
| 19 | T18 | Mark Hoogewind | 9 | 9 | ||||||
| 20 | 20 | David Schultz | 8.5 | 8.5 | ||||||
| 21 | 21 | Tim Crawford | 2.3 | 1 | 5 | 8.3 | ||||
| 22 | T22 | Eric Cleasby | 8 | 8 | ||||||
| 23 | T22 | Pete Torres | 8 | 8 | ||||||
| 24 | 24 | John Anderson | 3.9 | 3.5 | 7.4 | |||||
| 25 | 25 | Carl Kupres | 2.8 | 1 | 3 | 6.8 | ||||
| 26 | 26 | Robert VandenBerg | 6 | 6 | ||||||
| 27 | 27 | Steve Marcon | 5 | 5 | ||||||
| 28 | T28 | Dan Maudlin | 4 | 4 | ||||||
| 29 | T28 | Ebaz Iqbal | 4 | 4 | ||||||
| 30 | 30 | Bob Kragt | 3.9 | 3.9 | ||||||
| 31 | 31 | Doug Swartz | 2.3 | 1.5 | 3.8 | |||||
| 32 | 32 | Bill Anderson | 3.5 | 3.5 | ||||||
| 33 | 33 | Mike Lange | 3.2 | 3.2 | ||||||
| 34 | T34 | Neil Townsend | 2.8 | 2.8 | ||||||
| 35 | T34 | David Followell | 2.8 | 2.8 | ||||||
| 36 | T34 | Don Hoenus | 2.8 | 2.8 | ||||||
| 37 | T37 | Gregor Blix | 2.3 | 2.3 | ||||||
| 38 | T37 | John Schumacher | 2.3 | 2.3 | ||||||
| 39 | 39 | Todd Witkowski | 2 | 2 | ||||||
| 40 | 40 | Chris Lim | 1.5 | 1.5 | ||||||
| 41 | 41 | Steven Stricker | 1 | 1 |


