NameShawn BoydSpringCounty Am.Dan ParkerPoints ChaseFall MedalTotal
| Open Division | RECALC –v | |||||||||
| Player | Rank | |||||||||
| 1 | 1 | Drew Gandy | 20 | 20 | ||||||
| 2 | 2 | Thomas Keyte | 15 | 15 | ||||||
| 3 | T3 | Branden Falk | 11 | 11 | ||||||
| 4 | T3 | Tanner Franklin | 11 | 11 | ||||||
| 5 | T5 | Billy Nelson | 8.5 | 8.5 | ||||||
| 6 | T5 | Jared Lyons | 8.5 | 8.5 | ||||||
| 7 | 7 | Josh Lange | 7 | 7 | ||||||
| 8 | T8 | Conrad Nosal | 5.5 | 5.5 | ||||||
| 9 | T8 | Will Verduzco | 5.5 | 5.5 | ||||||
| 10 | 10 | Ryan Zwier | 4 | 4 | ||||||
| 11 | 11 | Trevor Raymond | 3.8 | 3.8 | ||||||
| 12 | 12 | Sam Kite | 3.6 | 3.6 | ||||||
| 13 | 13 | Gabe Rathburn | 3.4 | 3.4 | ||||||
| 14 | 14 | Elliot Wilcox | 3.2 | 3.2 |
NameShawn BoydSpring MedalCounty Am.Dan ParkerPoints ChaseFall MedalTotal
| Senior Division | RECALC –v | |||||||||
| Player | Rank | |||||||||
| 1 | 1 | Steve Conner | 20 | 20 | ||||||
| 2 | 2 | Dan Gillig | 15 | 15 | ||||||
| 3 | 3 | George Kremer | 12 | 12 | ||||||
| 4 | 4 | Roger Marquardt | 10 | 10 | ||||||
| 5 | T5 | Mike Hensley | 8.5 | 8.5 | ||||||
| 6 | T5 | Mike Raymond | 8.5 | 8.5 | ||||||
| 7 | 7 | Tom Eberhard | 7 | 7 | ||||||
| 8 | 8 | John Anderson | 6 | 6 | ||||||
| 9 | 9 | Doug Swartz | 5 | 5 | ||||||
| 10 | 10 | Rick Pavlack | 4 | 4 | ||||||
| 11 | 11 | David Followell | 3.8 | 3.8 | ||||||
| 12 | 12 | Steve Phelps | 3.6 | 3.6 | ||||||
| 13 | 13 | Michael Lange | 3.4 | 3.4 | ||||||
| 14 | 14 | Todd Witkowski | 3.2 | 3.2 | ||||||
| 15 | T15 | Carl Kupres | 2.8 | 2.8 | ||||||
| 16 | T15 | Don Hoenes | 2.8 | 2.8 | ||||||
| 17 | T15 | Troy Sevigney | 2.8 | 2.8 | ||||||
| 18 | 18 | Tom Johnson | 2.4 | 2.4 | ||||||
| 19 | 19 | Mike Soule | 2.2 | 2.2 | ||||||
| 20 | 20 | Dennis Brewer | 2 | 2 |


